| Mercury | |
| Electron Configuration | 2,8,18,32,18,2 |
| Electron Configuration | [Xe]] 4f14 5d10 6s2 |
| Electronegativity | 2.00 |
| Enthalpy of Fusion | 2.33 kJ mol-1 |
| Enthalpy of Vaporisation | 59.1 kJ mol-1 |
| Heat Capacity | 27.983 J mol-1 K-1 |
| Thermal Conductivity | 8.30 W m-1 K-1 |
| Thermal Expansion | 60.4 μm m-1 K-1 |
| Magnetic ordering | Dimagnetic |
| Electrical resistivity | 961 Ω m |
| Speed of sound | 1451.4 m s-1 |
Atomic Radii |
|
| 150 pm | |
| 171 pm | |
| 149 pm | |
| 155 pm | |
Oxidation States |
|
| Hg+2 | |
| Hg+1 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 1007 | |
| 1809 | |
| 3300 | |
| 4400 | |
| 5900 | |
| 7400 | |
| 9100 | |
| 11600 | |
| 13400 | |
| 15300 | |